Toyota Corolla Cross XLE AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Subaru Crosstrek Limited CVT
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Subaru Crosstrek Limited CVT |
---|---|---|
$29,015 Base MSRP30 combined mpg | MSRP & MPG | $29,495 MSRP29 combined mpg |
29 | Fuel Economy - City (MPG) | 27 |
Standard | Auto-dimming rear view mirror | Optional |
Optional Power Liftgate | Automatic trunk/hatch closing | Not Available |
2 | Climate control zones | 1 |
Standard | Electronic parking brake | Not Available |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
Corolla Cross is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect Corolla Cross to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2023 Corolla Cross for you. Select the models, trims, and options that suit you best, and let us build your ideal Corolla Cross today. The 2023 Toyota Corolla Cross. Let’s go places.