Toyota RAV4 TRD Off-Road AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Subaru Forester Wilderness
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Subaru Forester Wilderness |
---|---|---|
$38,295 Base MSRP28 combined mpg | MSRP & MPG | $34,920 MSRP26 combined mpg |
32 | Fuel Economy - Highway (MPG) | 28 |
Standard | Automatic trunk/hatch closing | Optional Power Rear Gate |
Optional | Heated steering wheel | Not Available |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
Optional | Rain sensing windshield wipers | Not Available |
Standard | Remote trunk/hatch release | Optional |
RAV4 is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect RAV4 to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2024 RAV4 for you. Select the models, trims, and options that suit you best, and let us build your ideal RAV4 today. The 2024 Toyota RAV4. Let’s go places.