35
combined mpg 5
599
miles per tank 13
40
combined mpg 8
580
miles per tank 13
39
combined mpg 12
566
miles per tank 13
94
combined
MPGe 9
20
combined mpg 10
450
miles per tank 13
34
combined mpg 4
584
miles per tank 13
46
combined mpg 1
607
miles per tank 13
49
combined mpg 7
515
miles per tank 13
41
combined mpg 3
595
miles per tank 13
127
combined
MPGe 6
48
combined mpg 2
543
miles per tank 13
35
combined mpg 11
630
miles per tank 13
Disclaimers
Disclaimers
1. | EPA-estimated 44 city/47 hwy/46 combined mpg for 2023 Camry XSE Hybrid. |
2. | EPA-estimated 51 city/44 hwy/48 combined mpg for 2023 Corolla LE Hybrid. |
3. | EPA-estimated 42 city/41 hwy/41 combined mpg for 2023 Crown XLE. |
4. | EPA-estimated 36 city/32 hwy/34 combined mpg for 2024 Grand Highlander Hybrid XLE. |
5. | EPA-estimated 35 city/35 hwy/35 combined mpg for 2023 Highlander XLE Hybrid. |
6. | EPA-estimated 127 combined MPGe rating for 2023 Prius Prime SE. |
7. | EPA-estimated 49 city/50 hwy/49 combined mpg for 2023 Prius XLE. |
8. | EPA-estimated 41 city/38 hwy/40 combined mpg for 2023 RAV4 XLE Hybrid. |
9. | EPA-estimated 94 combined MPGe rating for 2023 RAV4 Prime. |
10. | EPA-estimated 19 city/22 hwy/20 combined mpg for 2023 Sequoia Limited 4x4. |
11. | EPA-estimated 35 city/36 hwy/35 combined mpg for 2023 Sienna XLE AWD. |
12. | EPA-estimated 40 city/37 hwy/39 combined mpg for 2023 Venza XLE. |
13. | EPA-estimated total driving range for 2023 Camry Hybrid, 2023 Corolla Hybrid, 2023 Crown, 2024 Grand Highlander Hybrid, 2023 Highlander Hybrid, 2023 Prius Prime, 2023 Prius, 2023 RAV4 Hybrid, 2023 RAV4 Prime, 2023 Seqouia, 2023 Sienna, 2023 Venza calculated by multiplying combined mpg estimate by 100% of total tank capacity. |
14. | Use for comparison purposes only. Your mpg and range will vary for many reasons, including gas retained in your vehicle’s fuel reserve, refueling practices, your vehicle’s condition, and how/where you drive. MPGe is the EPA-equivalent of gasoline fuel efficiency for electric operation. |
x