Head to your local Toyota dealer to learn more.
Disclaimers
1. | EPA-estimated 44 city/ 47 hwy/ 46 combined mpg for 2023 Camry XSE Hybrid. |
2. | EPA-estimated 53 city / 52 hwy / 52 combined mpg for 2023 Corolla Hybrid LE. |
3. | EPA-estimated 42 city/41 highway/41 combined mpg for 2023 Toyota Crown XLE. |
4. | EPA-estimated 35 city/ 35 hwy/ 35 combined mpg for 2023 Highlander XLE Hybrid. |
5. | EPA-estimated 55 city/ 53 hwy/ 54 combined mpg for 2023 Prius Prime. |
6. | EPA-estimated 52 city/ 52 hwy/ 52 combined mpg for 2023 Prius XLE. |
7. | EPA-estimated 41 city/ 38 hwy/ 40 combined mpg for 2023 RAV4 XLE Hybrid. |
8. | EPA-estimated 40 city/ 36 wy/ 38 combined mpg for 2023 RAV4 Prime. |
9. | EPA-estimated 21 city/24 highway/22 combined mpg for 2023 Sequoia Limited. |
10. | EPA-estimated 35 city/ 36 hwy/ 35 combined mpg for 2023 Sienna XLE AWD. |
11. | EPA-estimated 20 city/ 24 highway/ 22 combined mpg for 2023 Tundra Hybrid Limited 4x2 |
12. | EPA-estimated 40 city/ 37 hwy/ 39 combined mpg for 2023 Venza XLE. |
13. | EPA-estimated total driving range for 2023 Camry Hybrid, 2023 Corolla Hybrid, 2023 Toyota Crown, 2023 Highlander Hybrid, 2023 Prius Prime, 2023 Prius, 2023 RAV4 Hybrid, 2023 RAV4 Prime, 2023 Sequoia, 2023 Sienna, 2023 Tundra Hybrid, and 2023 Venza calculated by multiplying combined mpg estimate by 100% of total tank capacity. |
14. | Use for comparison purposes only. Your mpg and range will vary for many reasons, including gas retained in your vehicle’s fuel reserve, refueling practices, your vehicle’s condition, and how/where you drive. |
x