Est. mpg | seats |
---|---|
20 / 26 | 7/8 |
Toyota Grand Highlander Platinum AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Honda Pilot Elite AWD
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Honda Pilot Elite AWD |
---|---|---|
$53,795 Base MSRP22 combined mpg | MSRP & MPG | $52,480 MSRP21 combined mpg |
20 | Fuel Economy - City (MPG) | 19 |
26 | Fuel Economy - Highway (MPG) | 25 |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
20.6 | Cargo capacity (cuft) | 18.6 |
97.5 | Cargo capacity rear seat down (cuft) | 87.0 |
4575 | Curb weight (lbs) | 4660 |
Grand Highlander is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect Grand Highlander to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2024 Grand Highlander for you. Select the models, trims, and options that suit you best, and let us build your ideal Grand Highlander today. The 2024 Toyota Grand Highlander. Let’s go places.