Toyota RAV4 Prime Prime XSE AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Kia Sportage 1.6 X-Line Prestige PHEV AT AWD
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Kia Sportage 1.6 X-Line Prestige PHEV AT AWD |
---|---|---|
$47,560 Base MSRP94 combined mpg | MSRP & MPG | $44,090 MSRP84 combined mpg |
Standard | Auto-dimming rear view mirror | Optional |
Standard | Coming home device | Optional |
Standard | Garage door opener | Optional |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
39.2 | Cargo area length (in) | - |
59.0 | Cargo area width (in) | - |
RAV4 Prime is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect RAV4 Prime to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2024 RAV4 Prime for you. Select the models, trims, and options that suit you best, and let us build your ideal RAV4 Prime today. The 2024 Toyota RAV4 Prime. Let’s go places.